You are viewing the site in preview mode

Skip to main content

Table 1 Nomenclature for 33 genomic STR loci, alleles and their frequencies in Italian Greyhound from Continetal Europe (n = 174) and the USA (n = 213). Frequencies for IG are listed in order: Continental Europe/USA

From: A search for genetic diversity among Italian Greyhounds from Continental Europe and the USA and the effect of inbreeding on susceptibility to autoimmune disease

FH2054 AHTh171-A FH2001 REN169D01 AHTH130 INU005 AHT137
152(0/.002) 219(.02/.01) 132(.3/.1) 202(.1/.11) 119(.41/.29) 106(.02/0) 131(.03/.09)
156(.06/.01) 225(.02/.03) 136(.01/.01) 210(.06/.22) 121(.27/.2) 120(.01/.01) 133(.1/.09)
160(.12/.1) 227(.16/.37) 140(.003/0) 212(.04/.02) 127(.15/.24) 122(.01/0) 135(0/.01)
164(.07/.09) 233(0/.002) 144(.1/.06) 214(.003/.002) 129(.01/.15) 124(.47/.5) 137(.23/.07)
168(.42/.18) 235(.01/.01) 148(.58/.81) 216(.28/.43) 131(.06/.01) 126(.29/.43) 141(.09/.09)
172(.28/.34) 237(.79/.58) 152(.01/.03) 220(.52/.22) 137(.11/.11) 128(0/.002) 143(.43/.38)
176(.06/.24)     141(0/.002) 130(.19/.05) 147(.12/.21)
180(0/.03)      132(.01/.002) 151(.003/.08)
184(0/.01)       
INU055 REN169O18 FH2848 REN105L03 REN54P11 REN64E19 REN247M23
204(.09/.04) 162(.52/.13) 228(.04/.01) 227(.06/.06) 222(.06/.19) 139(.07/.01) 268(.27/.33)
210(.47/.24) 164(.2/.07) 232(.07/0) 229(.01/0) 226(0/.02) 143(.39/.51) 270(.33/.24)
214(.13/.55) 166(.06/.002) 236(.08/.03) 231(.32/.15) 228(.12/.02) 145(.24/.25) 272(.16/.15)
218(.31/.17) 168(.19/.41) 238(.2/.22) 233(.59/.5) 232(.46/.34) 147(.15/.24) 274(.14/.28)
222(0/.002) 170(.03/.38) 240(.41/.71) 239(.003/0) 234(.07/0) 149(.15/0) 276(.11/0)
   244(.21/.03) 241(.02/.3) 238(.29/.42)   
AHTk253 INRA21 INU030 C22.279 LEI004 REN162C04 AHTk211
286(.08/.23) 95(.52/.6) 144(.22/.14) 116(.11/.02) 95(.58/.69) 202(.29/.2) 87(.53/.64)
288(.66/.56) 97(.01/.19) 148(0/.01) 118(.003/.01) 107(.42/.3) 204(.02/.01) 89(.06/.01)
290(.09/.02) 99(0/.01) 150(.76/.85) 124(.89/.97) 113(0/.01) 206(.69/.79) 91(.14/.16)
292(.16/.19) 101(.47/.19) 152(.02/.002) 128(0/.003)    95(.27/.2)
AHT121 AHTh260 VGL0910 VGL1063 VGL1165 VGL2918  
96(.19/.14) 238(0/.01) 13(.21/.01) 8(.046/.16) 18(.07/0) 7(.026/.02)  
98(.08/.16) 240(.29/.36) 14(.05/.01) 11(0/.01) 19(.37/.27) 12(.08/.05)  
100(.010/.29) 242(.003/0) 15(.01/.04) 12(.01/.003) 20(.003/.06) 13(.42/.072)  
102(.18/.2) 244(.04/.04) 16(.003/.09) 13(.28/.26) 21(.01/.02) 14(.03/.2)  
104(.06/.03) 246(.29/.17) 17(.44/.4) 14(.29/.39) 23(.04/.16) 15(.11/.07)  
106(.31/.06) 248(.01/0) 18(.02/.07) 15(.03/.01) 24(.01/.12) 16(0/.003)  
108(.003/.07) 250(.28/.01) 19(.17/.27) 17(.003/0) 25(.1/.16) 17(.003/.02)  
110(.05/.01) 252(.003/.03) 20(.07/.09) 18(.19/.02) 26(.01/0) 18(.19/.22)  
112(.01/.05) 254(.08/.39) 21(.04/.02) 19(.16/.14) 29(.38/.13) 19(.13/.01)  
114(.01/0) 256(0/.002)   20(.01/.002) 30(.003/.09) 20(.01/.17)  
     31(0/.01) 21(.003/.16)  
      22(0/.01)  
      23(0/.01)  
VGL0760 VGL1828 VGL2009 VGL2409 VGL3008 VGL3235  
19(.01/.002) 14(0/.02) 9(.26/.06) 13(.03/.09) 15(.03/.22) 13(.003/0)  
20(.51/.07) 15(.03/.09) 10(.07/.27) 15(0/.04) 16(.22/.05) 14(.64/.2)  
21(.28/.64) 16(.15/.01) 11(.1/.19) 16(.003/.03) 17(.22/.26) 15(.08/.15)  
22(.04/.12) 17(.08/.11) 13(.39/.46) 17(.14/.12) 18(.38/.2) 16(0/.01)  
23(.15/.17) 18(.14/.34) 14(.18/.02) 18(.67/.35) 19(.15/.26) 17(.26/.37)  
24(.003/.01) 19(.42/.41) 15(.01/.002) 19(.16/.365) 20(.003/.01) 18(.01/.25)  
25(.003/0) 20(.07/.02) 16(0/.01) 20(0/.01) 21(0/.01) 19(.003/.02)  
  21(.12/.003)     20(0/.002)  
      21(0/.002)